Rd2 Bridgnorth 17th May 2008 NPS4X
Hayes, Manitou, Halo, ODI, Spank, Hope, FSO
FINAL PLACE REPORT
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 286 | Unknown | Steve KENDALL | 1st |
| 289 | Simtra | Ben PLATT | 2nd |
| 287 | Unknown | Chris KEEBLE-SMITH | 3rd |
| 283 | Unknown | James OLIVER | 4th |
| 284 | Unknown | Oliver TAYLOR | 1st-B |
| 158 | Unknown | Alex CROOK | 2nd-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 100 | Red mist Racing | Duncan PORTER Red mist Racing |
1st |
| 257 | MTB-Bitz | Simon SCRUBY MTB-Bitz |
2nd |
| 231 | Simtra | Benjamin MARK Simtra |
3rd |
| 255 | Zeeky H-bomb | Mop HEAD Zeeky H-bomb |
4th |
| 290 | Unknown | James WILLIAMS | 1st-B |
| 280 | Unknown | James SMITH | 2nd-B |
| 197 | Unknown | David BULL | 3rd-B |
| 187 | Unknown | Kieran O’TOOLE | DNS-B |
| 179 | Unknown | Nick BURTON LEGGE | |
| 289 | Unknown | Pete CALLAGHAN | |
| 225 | Unknown | James LANCASHIRE | |
| 203 | Unknown | Peter NEWMAN | |
| 285 | Unknown | Will WRIGHT | |
| 281 | Red mist Racing | Dan LLOYD | |
| 188 | Unknown | Will JENNINGS | |
| 202 | Unknown | John MOFFATT |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 272 | Unknown | Isaac MUNDY | 1st |
| 250 | Team Identiti | Matthew JONES Team Identiti |
2nd |
| 251 | Unknown | Jonathan JONES | 3rd |
| 268 | Unknown | Nathan SHIPP | 4th |
| 242 | Unknown | Bard KERR |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 224 | MTB-Bitz | Tom KNIGHT MTB-Bitz |
1st |
| 157 | Unknown | Elliott SIMMONS | 2nd |
| 262 | Unknown | Jake WARD | 3rd |
| 173 | Unknown | Luc HARRS | 4th |
| 288 | Unknown | Richard ROBERTSHAW | 1st-B |
| 167 | MAW Racing | Josh WEST MAW Racing |
2nd-B |
| 171 | Unknown | Alec BARNETT | 3rd-B |
| 174 | Unknown | Daniel BATESON | 4th-B |
| 220 | Unknown | Ryan TURNER | |
| 149 | Unknown | Adam THOMAS | |
| 234 | Unknown | Jacob GRAHAM | |
| 172 | MAW Racing | Ryan RUSSELL MAW Racing |
|
| 248 | Unknown | Sam BURTON | |
| 211 | Unknown | Barney SAMUEL | |
| 269 | Unknown | Ashley RAILTON |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 270 | Unknown | Charlie PHILLIPS () | 1st |
| 286 | Unknown | Kathy CURD () | 2nd |
| 189 | Flow Bikes | Suzanne LACEY () Flow Bikes |
3rd |
| 145 | Unknown | Kerry WRIGGLESWORTH () | 4th |
| 279 | Unknown | Kate BETTS () | 1st-B |
| 164 | Unknown | Helen NICHOLL () | 2nd-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 219 | Unknown | Sean HANSON | 1 |
| 156 | Unknown | Ian WHERRY Dirt Bike Supply/Guak |
2 |
| 146 | Unknown | Warren HOLLOWAY | 3 |
| 233 | Team Graysmiths | Gary GRAY Team Graysmiths |
4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 236 | Unknown | Stefan GLEED RAPIDRACERS.COM |
1st |
| 150 | Guak marzocchi 661 | Darren HOWARTH | 2nd |
| 176 | Unknown | Dom BENT | 3rd |
| 175 | Unknown | Steve JONES | 4th |
| 144 | Univega.co.uk | Tom GILFEDDER Univega.co.uk |
1st-B |
| 168 | Dialled Bikes | Paddy BAKER Dialled Bikes |
2nd-B |
| 191 | MAW Racing | Nigel SMITH MAW Racing |
3rd-B |
| 201 | Unknown | Mark ASTLEY | DNF-B |
| 163 | Unknown | Simon RICKETT Dirt Bike Supply/Guak |
|
| 214 | Unknown | Jonathan WALTERS Hardcore Hobbies Crew |
|
| 153 | Unknown | Neal BLAKES |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 52 | Dialled Bikes | Mick RIDGWAY Dialled Bikes |
1st |
| 28 | Evans Cycles | Ollie JONES Evans Cycles |
2nd |
| 40 | UrbanAir | Phil EVANS UrbanAir |
3rd |
| 70 | Unknown | Micheal GRAY | 4th |
| 26 | MAW Racing | Aj BOARDMAN | 1st-B |
| 147 | Unknown | Richard NORTON | 2nd-B |
| 59 | Unknown | Chris VONZ | 3rd-B |
| 50 | Unknown | Jason EGAN Ram Bikes |
4th-B |
| 49 | Unknown | James WILSON Ram Bikes |
|
| 23 | Flow Bikes | Dave ROBERTS Flow Bikes |
|
| 38 | Unknown | Alastair KEEN MTB-Bitz |
|
| 62 | Unknown | Richard SELBY | |
| 99 | Dialled Bikes | James CHADWICK | |
| 25 | Unknown | James GOODWIN DIALLED BIKES / RELENTLESS |
|
| 63 | Unknown | Eddie CHAFFE | |
| 68 | Unknown | Kriss BROWN | |
| 30 | REDHILL EXTREME F.O.D BMX | Morgan HAMPTON REDHILL EXTREME F.O.D BMX |
|
| 39 | Unknown | David KNIGHT | |
| 35 | AWCycles.co.uk | Nick GEOGHEGAN AWCycles.co.uk |
|
| 148 | Unknown | Charlie ROBERTS | |
| 44 | Southfork Racing | Christian HATCHER Southfork Racing |
|
| 64 | Unknown | David SOLOMONS | |
| 29 | Unknown | Chris MORRIS |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 21 | MAW Racing | Dale RUSSELL MAW Racing |
1st |
| 58 | Unknown | Bernard KERR Team Identiti Marzocchi |
2nd |
| 54 | Flow Bikes | Scott ROBERTS Flow Bikes |
3rd |
| 24 | Unknown | Gregory HOLLOWAY | 4th |
| 66 | Unknown | Harvey AIMACK | 1st-B |
| 37 | Unknown | Benji HARRISON | 2nd-B |
| 27 | Dirt Bike Supply/Guak | Richard HOLROYD Dirt Bike Supply/Guak |
3rd-B |
| 22 | Unknown | Max LENTHALL | 4th-B |
| 69 | Unknown | Callam BAINES |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 67 | Unknown | Will LONGDEN Bike Radar |
1st |
| 1 | Rocky Mountain | Scott BEAUMONT Rocky Mountain |
2nd |
| 510 | Dialled Bikes | Steve TAYLOR Dialled Bikes |
3rd |
| 65 | Unknown | David WARDELL | 4th |
| 138 | Ram Bikes | Martin OGDEN Ram Bikes |
1st-B |
| 11 | Solid Bikes | Ian HOPKINS Solid Bikes |
2nd-B |
| 16 | Flow Bikes | Dave RICHARSON Flow Bikes |
3rd-B |
| 414 | Charge Bikes | Lewis LACEY Charge Bikes |
4th-B |
| 6 | Unknown | Lee WHITE | |
| 12 | Unknown | Steve ATKINS | |
| 19 | Charge Bikes | Richard CUNGINGHAM | |
| 18 | Unknown | Jamie INSLEY | |
| 7 | Morewood/Formula/Moloja/Rock shoxSRAM | Will EVANS Morewood/Formula/Moloja/Rock shoxSRAM |
|
| 13 | Unknown | Jordon GOULD | |
| 5 | DMR Bikes | Duncan FERRIS DMR Bikes |
|
| 15 | Team Identiti | Pat CAMPBELL JEENER | |
| 14 | Red mist Racing | Dan HAINES Red mist Racing |